Power you can
count on.
Power you can
count on.
Energizer Homepower is an intelligent energy storage system that will transform the way you utilise your solar energy.
Discreet control
Easy access to the system controls and installer access panel, cleverly concealed behind a patented weatherproof flap.
Hardware you can depend on
From a brand you can trust, makers of durable, long-lasting batteries since 1896.
The Energizer Homepower Software allows you to control your energy usage and solar production from anywhere around the world. Become more energy independent and make important lifestyle or financial decisions in real-time, anytime.
Sub Unit
Main Unit
Technical specifications
Main Unit
Sub Unit
Inverter specifications
Nominal AC Voltage | 230 V |
AC Input Voltage Range | 180 V - 265 V |
Max AC Output Current | 16 A |
Rated Apparent Power | 3600 VA |
Rated AC Power (Grid) | 3600 W |
Rated AC Power (Backup) | 3600 W |
Max Charge / Discharge Power | 3600 W |
Output Frequency | 50 / 60 Hz |
Power Factor Nominal Range | 0.8 lead to 0.8 lag |
AC Overvoltage Category | III |
Max Inverter Efficiency | 94% |
DRED Device Support | DRM 0-8 |
Cooling Method | Natural Convection |
Battery specifications
Nominal DC Voltage | 51.2 V |
Battery Energy | 6.14 kWh |
Max Cont' Charge Current | 71 A DC |
Max Cont' Discharge Current | 71 A DC |
Battery Chemistry | LiFePO4 |
Rated Capacity | 120 Ah |
Cell Type | Prismatic |
Cycle Life | 10,000 |
DOD (Depth of Discharge) | 95% |
Protective Class | I |
DC Overvoltage Category | II |
Circuit Protection | Integrated 80 A Magnetic / Thermal Trip Protection |
Max DC Voltage | 58.4 V |
Short Circuit Current | 8500 A |
Country of Manufacture | China |
Environmental working conditions
Ambient Temperature | Charge: 0°C to 45°C / Discharge: -20°C to 50°C |
Relative Humidity | 0 to 95% |
Ingress Protection | IP65 |
Maximum Altitude | 2,000 m |
Physical specifications
Dimensions | 1244 mm H x 420 mm W x 183 mm D |
Case Material | Steel / Aluminium |
Mounting Method | Wall Mounted |
Net Weight | 98.5 kg |
Communication
Internet Connection | Cellular / WiFi / Ethernet |
Customer Access | Web Portal / iOS App / Android App / LCD Panel |
Installer Access | Installer App with direct connection via Bluetooth |
Technician Access | LCD Touchscreen Control Panel / Remote Access |
Certification
Battery & BMS | IEC 62619:2017 |
Transport | UN 38.3 |
UPS | AS 62040.1:2019 |
Electromagnetic Compatibility | IEC 61000-2/-3 |
Grid Compliance | AS/NZS 4777.2:2020+A1 |
Safety | IEC 62477-1:2012+A1 |
IEC 62109-1:2010 | |
IEC 62109-2:2011 |
Warranty
Lifespan | 10 Years |
Cycle Life | 10,000 |
Battery specifications
Nominal DC Voltage | 51.2 V |
Battery Energy | 6.14 kWh |
Max Cont' Charge Current | 71 A DC |
Max Cont' Discharge Current | 71 A DC |
Battery Chemistry | LiFePO4 |
Rated Capacity | 120 Ah |
Cell Type | Prismatic |
Cycle Life | 10,000 |
DOD (Depth of Discharge) | 95% |
Protective Class | I |
DC Overvoltage Category | II |
Circuit Protection | Integrated 80 A Magnetic / Thermal Trip Protection |
Max DC Voltage | 58.4 V |
Short Circuit Current | 8500 A |
Environmental working conditions
Ambient Temperature | -20°C to 50°C |
Relative Humidity | 0 to 95% |
Ingress Protection | IP65 |
Maximum Altitude | 2,000 m |
Physical specifications
Dimensions | 1244 mm H x 222 mm W x 183 mm D |
Case Material | Steel / Aluminium |
Mounting Method | Wall Mounted |
Net Weight | 70 kg |
Certification
Battery & BMS | IEC 62619:2017 |
Transport | UN 38.3 |
Electromagnetic Compatibility | IEC 61000-2/-3 |
Warranty
Lifespan | 10 Years |
Cycle Life | 10,000 |