Power you can
count on.
Power you can
count on.
Energizer Homepower is an intelligent energy storage system that will transform the way you utilise your solar energy.
Discreet control
Easy access to the system controls and installer access panel, cleverly concealed behind a patented weatherproof flap.
Hardware you can depend on
From a brand you can trust, makers of durable, long-lasting batteries since 1896.
The Energizer Homepower Software allows you to control your energy usage and solar production from anywhere around the world. Become more energy independent and make important lifestyle or financial decisions in real-time, anytime.
Sub Unit
Main Unit
Technical specifications
Main Unit
Sub Unit
Inverter specifications
Nominal AC Voltage | 230V |
AC Input Voltage Range | 180V - 265V |
Max AC Output Current | 16A |
Rated AC Power (Grid) | 3600W |
Rated AC Power (Backup) | 3600W |
Max Charge / Discharge Power | 3600W |
Output Frequency | 50 / 60 Hz |
Power Factor Nominal Range | 0.8 lead to 0.8 lag |
AC Overvoltage Category | III |
Max Inverter Efficiency | 94% |
DRED Device Support | DRM 0-8 |
Cooling Method | Natural Convection |
Battery specifications
Nominal DC Voltage | 51.2V |
Battery Energy | 6.14kWh |
Max Cont' Charge Current | 71A DC |
Max Cont' Discharge Current | 71A DC |
Battery Chemistry | LiFePO4 |
Rated Capacity | 120Ah |
Cell Type | Prismatic |
Cycle Life | 10,000 |
DOD (Depth of Discharge) | 95% |
Protective Class | I |
DC Overvoltage Category | II |
Circuit Protection | Integrated 80A Magnetic / Thermal Trip Protection |
Environmental working conditions
Ambient Temperature | Charge: 0°C to 45°C / Discharge: -20°C to 50°C |
Relative Humidity | 0 to 95% |
Ingress Protection | IP65 |
Maximum Altitude | 2,000m |
Physical specifications
Dimensions | 1244mm H x 420mm W x 183mm D |
Case Material | Steel / Aluminium |
Mounting Method | Wall Mounted |
Net Weight | 98.5kg |
Communication
Internet Connection | Cellular / WiFi / Ethernet |
Customer Access | Web Portal / iOS App / Android App / LCD Panel |
Installer Access | Installer App with direct connection via Bluetooth |
Technician Access | LCD Touchscreen Control Panel / Remote Access |
Certification
Battery & BMS | IEC 62619:2017 |
Transport | UN 38.3 |
UPS | AS 62040.1:2019 |
Electromagnetic Compatibility | IEC 61000-2/-3 |
Grid Compliance | AS/NZS 4777.2:2015 |
Warranty
Lifespan | 10 Years |
Cycle Life | 10,000 |
Battery specifications
Nominal DC Voltage | 51.2V |
Battery Energy | 6.14kWh |
Max Cont' Charge Current | 71A DC |
Max Cont' Discharge Current | 71A DC |
Battery Chemistry | LiFePO4 |
Rated Capacity | 120Ah |
Cell Type | Prismatic |
Cycle Life | 10,000 |
DOD (Depth of Discharge) | 95% |
Protective Class | I |
DC Overvoltage Category | II |
Circuit Protection | Integrated 80A Magnetic / Thermal Trip Protection |
Environmental working conditions
Ambient Temperature | -20°C to 50°C |
Relative Humidity | 0 to 95% |
Ingress Protection | IP65 |
Maximum Altitude | 2,000m |
Physical specifications
Dimensions | 1244mm H x 222mm W x 183mm D |
Case Material | Steel / Aluminium |
Mounting Method | Wall Mounted |
Net Weight | 70kg |
Certification
Battery & BMS | IEC 62619:2017 |
Transport | UN 38.3 |
Electromagnetic Compatibility | IEC 61000-2/-3 |
Warranty
Lifespan | 10 Years |
Cycle Life | 10,000 |